| MISSISSIPPI ENTERPRISE FOR TECHNOLOGY | |||
| Center of Excellence in Geospatial Technologies | John C. Stennis Space Center | ||
| MsET AND CENTER OF EXCELLENCE COMPANIES | DESCRIPTION | ||
| 1. DQSI Corporation | Document management; GIS support; I.T. support | ||
| 2. DigitalGlobe | High resolution commercial satellite; imagery products | ||
| 3. Digital Quest | Education products; geospatial training laboratory | ||
| 4. USM Height Modernization Project | High accuracy real-time positioning & geinformatics | ||
| 5. Geocent | Geospatial database integration and web enabling | ||
| 6. Helios Design Group | Digital Media technologies | ||
| 7. Innovative Imaging and Research Corporation | Illumination; Controlled Environment Agriculture | ||
| 8. Melhcorp | UAV and meteorology consultation and products | ||
| 9. Mississippi Global Technologies | Navigation & Security, phases of geospatial tech. | ||
| 10. Northrop Grumman Information Technology | Emergency management; military applications | ||
| 11. Prototyping Solutions | 3D Printing Services | ||
| 12. Radiance Technologies | Geospatial intelligence; sensors; homeland security | ||
| 13. Rockwell Collins | Geospatial intelligence; UAV video exploitation | ||
| 14. Skylla Engineering | Engineering, logistics, and program management | ||
| 15. Themis Vision Solutions | Turnkey hyperspectral imaging systems | ||
| 16. WorldWinds | Weather modeling; long-term prediction; hazards | ||
| 17. Mississippi State University GeoResources Institute | Research and educational activities; NGI affiliate | ||
| CENTER OF EXCELLENCE
NON-PROFITS AND UNIVERSITIES |
DESCRIPTION | ||
| 1. Center of Higher Learning (CHL) | Team of universities; education; training; visualization | ||
| 2. Enterprise for Innovative Geospatial Solutions (EIGS) | Industry support; research; workforce development | ||
| 3. Institute for Technology Development (ITD) | Applied research in imaging; hyperspectral sensors | ||
| 4. Mississippi Enterprise for Technology (MsET) | Incubation; industry support; technology transfer | ||
| 5. Mississippi State University GeoResources Institute | Research and educational activities; NGI affiliate | ||
| 6. Northern Gulf Institute (NGI) | NOAA and MSU led; research and education | ||
| 7. Pearl River Community College (PRCC) | GIS training; other technology-based training | ||
| www.mset.org | |||