| MISSISSIPPI ENTERPRISE FOR TECHNOLOGY | |||
| Center of Excellence in Geospatial Technologies | John C. Stennis Space Center | ||
| MSET AND CENTER OF EXCELLENCE COMPANIES | DESCRIPTION | ||
| 1. DQSI Corporation | Document management; GIS support; I.T. support | ||
| 2. Geocent | Geospatial database integration and web enabling | ||
| 3. Gulf of Mexico Research Institute | Independent scientific research program | ||
| 4. Innovative Imaging and Research Corporation | Illumination; Controlled Environment Agriculture | ||
| 5. LATG | Innovative Technology Solutions | ||
| 6. Marstel Day | Land use planning and environmental consulting | ||
| 7. Melhcorp | UAV and meteorology consultation and products | ||
| 8. Metters Inc. | IT Solutions, Cyber Security, Logistics & Systems Eng. | ||
| 9. Mississippi Global Technologies | Navigation & Security, phases of geospatial tech. | ||
| 10. MSU/Geosystems Research Institute | Research and educational activities; NGI affiliate | ||
| 11. Northrop Grumman Information Technology | Emergency management; military applications | ||
| 12. NVision Solutions, Inc. | Software & database design, development & engineering, GIS & Remote Sensing services & solutions | ||
| 13. Pontchartrain Partners | Construction and Construction Services | ||
| 14. Proteus | Sensor Design & Dev., Oceanographic R&D | ||
| 15. Radiance Technologies | Geospatial intelligence; sensors; homeland security | ||
| 16. Raytheon Technical Services Co. | Technical, professional and scientific support services | ||
| 17. SaiTech | IT Support Services, Telecommunications, Eng. Services | ||
| 17. Skylla Engineering | Engineering, logistics, and program management | ||
| 18. The Alpha Company | Specialize in Project Mgmt., Proposals & Bus. Dvlp. | ||
| 19. Themis Vision Solutions | Turnkey hyperspectral imaging systems | ||
| 20. Ultimate Solutions, Inc. | Program/Project Management, Communications Engineering, Systems Software Engineering, Systems/Software QA | ||
| 21. WorldWinds | Weather modeling; long-term prediction; hazards | ||
| CENTER OF EXCELLENCE
NON-PROFITS AND UNIVERSITIES |
DESCRIPTION | ||
| 1. Center of Higher Learning (CHL) | Team of universities; education; training; visualization | ||
| 2. Mississippi Enterprise for Technology (MsET) | Incubation; industry support; technology transfer | ||
| 3. Pearl River Community College (PRCC) | GIS training; other technology-based training | ||
| www.mset.org | |||