Stennis Industry Day Presentations
November 17, 2011
| Small Business Administration | Michael Rick | Click Here for presentation (PDF) |
| Operational Navy | Rear Admiral Jonathan White | Click Here for presentation (PDF) |
| USGS | Alyssa Dausman | Click Here for presentation (PDF) |
| Lockheed Martin | David Hartley | Click Here for presentation (PDF) |
| NASA Stennis | Michelle Stracener | Click Here for presentation (PDF) |
| NASA NSSC | John Cecconi | Click Here for presentation (PDF) |
| EPA | Gloria Car, Acting Director | Click Here for presentation (PDF) |
| National Industries for the Severely Handicapped | Mike Bender, | Click Here for presentation (PDF) |
| Nathan Short | Click Here for presentation (PDF) | |
| NASA Overall Perspective | Richard Mann | Click Here for presentation (PDF) |
| NRL | Ruth Preller | Click Here for presentation (PDF) |
| Minority Business Development Centers (MBDC | Erica Stevens | Click Here for presentation (PDF) |
| NDBC | Helmut Portmann | Click Here for presentation (PDF) |
| Pratt-Whitney Rocketdyne | Jim Wahl | Click Here for presentation (PDF) |
| GSA | Tony Gregg | Click Here for presentation (PDF) |


